• +91-44-22353574
  • mail@tnmgrmu.ac.in

Ph.D. Part I (Paper I) Methodology Examination January 2014 - Results

Sl.No. Registered Number Marks Result
1. 141320011 57 PASS
2. 141320012 71 PASS
3. 141230002 11 FAIL*
4. 141340001 70 PASS
5. 141340002 81 PASS
6. 141340003 57 PASS
7. 141340004 38 FAIL*
8. 141340005 58 PASS
9. 141340006 53 PASS
10. 141340007 41 FAIL*
11. 141340008 61 PASS
12. 141340009 73 PASS
13. 141340010 53 PASS
14. 141340011 30 FAIL
15. 141340012 52 PASS
16. 141310001 60 PASS
17. 141310002 55 PASS
18. 141310004 57 PASS
19. 141310005 52 PASS
20. 141310006 64 PASS
21. 141310008 56 PASS
22. 141320001 78 PASS
23. 141320002 68 PASS
24. 141320003 78 PASS
25. 141320004 63 PASS
26. 141320005 69 PASS
27. 141320006 71 PASS
28. 141320008 67 PASS
29. 141320009 63 PASS
30. 141320010 63 PASS
31. 141310003 Absent Absent*
32. 141310007 Absent Absent*
33. 141320007 Absent Absent*

 

Copyright © 2016 The Tamil Nadu Dr.M.G.R. Medical University

Search